# Earnings Calendar 2026: Magnificent 7 & Megacap Dates

Source: Summit Capital News — https://summitcapnews.com/earnings-calendar-2026

| Ticker | Company | Date | Timing | Confirmed | Note |
|---|---|---|---|---|---|
| SPCX | SpaceX | Tue 20 Oct 2026 | After close | Expected | Q3 results — Starlink subscriber growth, launch cadence and Starship programme spend. |
| IBM | IBM | Wed 21 Oct 2026 | After close | Expected | Q3 results (5:00 PM ET) — software, consulting and hybrid-cloud AI bookings. |
| MSFT | Microsoft | Tue 27 Oct 2026 | After close | Expected | Q1 FY27 results — Azure growth and AI capex guidance set the tone for the whole season. |
| GOOGL | Alphabet (Google) | Tue 27 Oct 2026 | After close | Expected | Q3 results — ad revenue and cloud margins, alongside Microsoft on the same evening. |
| META | Meta Platforms | Wed 28 Oct 2026 | After close | Expected | Q3 results — ad pricing and Reality Labs spend against AI infrastructure outlays. |
| AAPL | Apple | Wed 28 Oct 2026 | After close | Expected | Q4 FY26 results — iPhone cycle read-through into the holiday quarter. |
| AMZN | Amazon | Wed 28 Oct 2026 | After close | Expected | Q3 results — AWS growth and retail margin trajectory. |
| TSLA | Tesla | Wed 28 Oct 2026 | After close | Expected | Q3 results — deliveries, automotive margins and energy-storage growth. |
| NVDA | Nvidia | Tue 17 Nov 2026 | After close | Expected | Q3 FY27 results — data-center demand and next-gen platform ramp; typically the season's last big marker. |

Dates confirmed by official company investor-relations announcements take priority. See the live page for the latest updates.

---
Cite as: "Earnings Calendar 2026: Magnificent 7 & Megacap Dates", Summit Capital News, https://summitcapnews.com/earnings-calendar-2026
