# 2026 Treasury Auction Schedule: Dates & Times (2Y–30Y)

Source: Summit Capital News — https://summitcapnews.com/treasury-auction-schedule

## Coupon auctions (notes and bonds)
| Security | Cycle | Time (ET) | Note |
|---|---|---|---|
| 3-year note | Mid-month | 1:00pm | Most sensitive to near-term Fed pricing. |
| 10-year note | Mid-month | 1:00pm | The benchmark auction — the one that moves global rates. |
| 30-year bond | Mid-month | 1:00pm | Thinnest demand; weak tails hit long-duration assets hardest. |
| 2-year note | End of month | 1:00pm | A direct read on how the market prices the next few FOMC meetings. |
| 5-year note | End of month | 1:00pm | The belly of the curve — watch indirect (foreign) bidder share. |
| 7-year note | End of month | 1:00pm | Historically the most prone to soft demand and tails. |

## Bill auctions (weekly)
| Bill | Day | Time (ET) | Note |
|---|---|---|---|
| 13-week & 26-week bills | Monday | 11:30am | The weekly anchor of front-end funding. |
| 6-week bill | Tuesday | 11:30am | Cash-management style tenor, run most weeks. |
| 52-week bill | Tuesday | 11:30am | Every fourth week only. |
| 17-week bill | Wednesday | 11:30am | Weekly since 2022. |
| 4-week & 8-week bills | Thursday | 11:30am | The shortest tenors; most reactive to debt-ceiling and TGA swings. |

Treasury confirms each auction in an official announcement roughly a week ahead: https://www.treasurydirect.gov/auctions/upcoming/

---
Cite as: "2026 Treasury Auction Schedule: Dates & Times (2Y–30Y)", Summit Capital News, https://summitcapnews.com/treasury-auction-schedule
