GDP Release Schedule 2026
Gross domestic product is the broadest scorecard for an economy. In 2026 the US Bureau of Economic Analysis publishes three estimates for each quarter (advance, second and third), while the UK Office for National Statistics and Eurostat release their preliminary quarterly prints. This page tracks every date that matters for rates, yields and currencies.
Next GDP release
The next major GDP report is the US third estimate for Q2 2026, released Sep 30, 2026 at 8:30am ET.
- Region
- US
- Release type
- Third
- Period
- Q2 2026
- Release time
- 8:30am ET
- What's at stake
- Final Q2 figure just before the September FOMC and 2027 dot plot.
Track the data the moment it lands on the economic calendar, follow the reaction on live news, or read the latest macro coverage.
2026 GDP release dates
| Release date | Time (local) | Region | Release | Period | What's at stake |
|---|---|---|---|---|---|
| Jan 28, 2026 | 8:30am ET | US | Advance | Q4 2025 | First look at 2025 closing growth; sets the baseline for 2026 rate debates. |
| Jan 29, 2026 | 7:00am GMT | UK | Preliminary | Q4 2025 | Closing growth read for 2025; shapes Bank of England expectations. |
| Jan 30, 2026 | 11:00am CET | Eurozone | Flash | Q4 2025 | First euro-area growth snapshot; Germany and France weights drive the headline. |
| Feb 25, 2026 | 8:30am ET | US | Second | Q4 2025 | Revisions to inventories, consumer spending and net exports can shift the headline. |
| Mar 25, 2026 | 8:30am ET | US | Third | Q4 2025 | Final Q4 figure before Q1 advance; often ignored unless the revision is large. |
| Apr 29, 2026 | 8:30am ET | US | Advance | Q1 2026 | Opening growth read of the year; tariff and inventory effects land here. |
| Apr 30, 2026 | 7:00am BST | UK | Preliminary | Q1 2026 | Tests whether the UK economy carried momentum into 2026. |
| Apr 30, 2026 | 11:00am CEST | Eurozone | Flash | Q1 2026 | First euro-area Q1 read; ECB pricing often reacts to the surprise. |
| May 27, 2026 | 8:30am ET | US | Second | Q1 2026 | Revisions can confirm or overturn the soft/hard landing narrative. |
| Jun 24, 2026 | 8:30am ET | US | Third | Q1 2026 | Final Q1 print ahead of the June FOMC Summary of Economic Projections. |
| Jul 30, 2026 | 7:00am BST | UK | Preliminary | Q2 2026 | Coincides with the US Q2 advance, making this a high-volatility macro morning. |
| Jul 30, 2026 | 11:00am CEST | Eurozone | Flash | Q2 2026 | Euro-area growth update; ECB and bund/BTP spreads are sensitive. |
| Jul 30, 2026 | 8:30am ET | US | Advance | Q2 2026 | Mid-year growth checkpoint; sets the tone for summer Fed expectations. |
| Aug 26, 2026 | 8:30am ET | US | Second | Q2 2026 | Thin August liquidity can amplify the reaction to any revision. |
| Sep 30, 2026 | 8:30am ET | US | Third | Q2 2026 | Final Q2 figure just before the September FOMC and 2027 dot plot. |
| Oct 29, 2026 | 8:30am ET | US | Advance | Q3 2026 | Q3 closes out the data year; feeds the November and December Fed decisions. |
| Oct 30, 2026 | 7:00am GMT | UK | Preliminary | Q3 2026 | Autumn UK growth read; influences Chancellor response and gilt yields. |
| Oct 30, 2026 | 11:00am CET | Eurozone | Flash | Q3 2026 | Euro-area Q3 flash; often the last major growth print before year-end. |
| Nov 24, 2026 | 8:30am ET | US | Second | Q3 2026 | Thanksgiving-week revision; low liquidity can exaggerate the move. |
| Dec 22, 2026 | 8:30am ET | US | Third | Q3 2026 | Final Q3 read during year-end positioning. |
| Jan 28, 2027 | 8:30am ET | US | Advance | Q4 2026 | First read on 2026 closing growth; bridges into the 2027 calendar. |
Sources: US Bureau of Economic Analysis, UK Office for National Statistics, Eurostat. US releases at 8:30am Eastern Time; UK releases at 7:00am local time; Eurozone flash releases at 11:00am CET/CEST. Dates are based on each office's published calendar and typical release cadence.
How to trade GDP days
GDP surprises move the entire rate curve. A US advance print 0.5 percentage points above consensus typically reprices two-year Treasury yields by 10–15 basis points and the dollar within seconds. The second and third estimates matter less unless the revision is large. UK and Eurozone prints drive gilt and bund yields respectively, and can spill into EUR/USD and GBP/USD even when the US is quiet. Watch the GDP release alongside the same-week PMI and labour-market data for a fuller growth picture.
Track it live on the desk
- Economic calendar — consensus, previous and actual for every GDP print as it lands.
- Fed meeting schedule — how each growth read feeds the next FOMC decision.
- Live news feed — headlines and market reaction as the number crosses the wire.
